Please use this identifier to cite or link to this item:
https://okdrepository.in/jspui/handle/123456789/253Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhury, Saswati | - |
| dc.date.accessioned | 2026-03-09T18:27:19Z | - |
| dc.date.available | 2026-03-09T18:27:19Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | https://okdrepository.in/jspui/handle/123456789/253 | - |
| dc.language.iso | en | en_US |
| dc.publisher | OKDISCD | en_US |
| dc.subject | Research Paper | en_US |
| dc.subject | Health | en_US |
| dc.subject | Education | en_US |
| dc.subject | Saswati Choudhury | en_US |
| dc.title | Trends in Government Expenditure for Health and Education in Assam | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Trends in Government Expenditure for Health and Education in Assam.pdf | 1.83 MB | Adobe PDF | View/Open |
Files in this item
| File | Description | Size | Format | |
|---|---|---|---|---|
| Trends in Government Expenditure for Health and Education in Assam.pdf | 1825 KB | Adobe PDF | View |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
