Please use this identifier to cite or link to this item:
https://okdrepository.in/jspui/handle/123456789/347Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bora, Manashkanta | - |
| dc.date.accessioned | 2026-09-17T01:51:28Z | - |
| dc.date.available | 2026-09-17T01:51:28Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.uri | https://okdrepository.in/jspui/handle/123456789/347 | - |
| dc.language.iso | en | en_US |
| dc.publisher | OKDISCD | en_US |
| dc.subject | Television | en_US |
| dc.subject | School-going females | en_US |
| dc.subject | Study habits | en_US |
| dc.subject | Learning outcomes | en_US |
| dc.subject | Female students | en_US |
| dc.title | Impact of Television on School Going Females (22) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Project/JRF Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMPACT OF TELEVISION ON SCHOOL GOING FEMALES.pdf | 16.67 MB | Adobe PDF | View/Open |
Files in this item
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMPACT OF TELEVISION ON SCHOOL GOING FEMALES.pdf | 16665 KB | Adobe PDF | View |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
